• Exception: Exception while calling bridge#set class: com.openkm.dao.bean.NodeDocument path: properties field bridge: pro

  • OpenKM has many interesting features, but requires some configuration process to show its full potential.
OpenKM has many interesting features, but requires some configuration process to show its full potential.
Forum rules: Please, before asking something see the documentation wiki or use the search feature of the forum. And remember we don't have a crystal ball or mental readers, so if you post about an issue tell us which OpenKM are you using and also the browser and operating system version. For more info read How to Report Bugs Effectively.
 #48847  by mamad
 
Hi guys,
when i rebuild lucene indexes of openkm it goes until 35% and after that it raise an exception with this text :
Exception: Exception while calling bridge#set class: com.openkm.dao.bean.NodeDocument path: properties field bridge: properties
why ?
 #48857  by mamad
 
This is the content of RebuildIndexesServlet_20190911.log file that has been made by this exception :
Code: Select all
2019-09-11 13:13:44,781 INFO  BEGIN - Rebuild Lucene indexes
2019-09-11 13:13:44,885 INFO  Number of NodeDocument: 10,471
2019-09-11 13:13:44,893 INFO  Number of NodeFolder: 544
2019-09-11 13:13:44,893 INFO  Number of NodeMail: 0
2019-09-11 13:13:47,175 INFO  NodeDocument progress 0%%
2019-09-11 13:13:47,184 INFO  NodeDocument progress 1%%
2019-09-11 13:13:47,185 INFO  NodeDocument progress 2%%
2019-09-11 13:13:47,266 INFO  NodeDocument progress 3%%
2019-09-11 13:13:47,268 INFO  NodeDocument progress 4%%
2019-09-11 13:13:47,269 INFO  NodeDocument progress 5%%
2019-09-11 13:13:47,332 INFO  NodeDocument progress 6%%
2019-09-11 13:13:47,334 INFO  NodeDocument progress 7%%
2019-09-11 13:13:47,335 INFO  NodeDocument progress 8%%
2019-09-11 13:13:47,400 INFO  NodeDocument progress 9%%
2019-09-11 13:13:47,402 INFO  NodeDocument progress 10%%
2019-09-11 13:13:47,403 INFO  NodeDocument progress 11%%
2019-09-11 13:13:47,560 INFO  NodeDocument progress 12%%
2019-09-11 13:13:47,562 INFO  NodeDocument progress 13%%
2019-09-11 13:13:47,564 INFO  NodeDocument progress 14%%
2019-09-11 13:13:47,656 INFO  NodeDocument progress 15%%
2019-09-11 13:13:47,658 INFO  NodeDocument progress 16%%
2019-09-11 13:13:47,660 INFO  NodeDocument progress 17%%
2019-09-11 13:13:47,750 INFO  NodeDocument progress 18%%
2019-09-11 13:13:47,752 INFO  NodeDocument progress 19%%
2019-09-11 13:13:47,754 INFO  NodeDocument progress 20%%
2019-09-11 13:13:47,829 INFO  NodeDocument progress 21%%
2019-09-11 13:13:47,830 INFO  NodeDocument progress 22%%
2019-09-11 13:13:47,832 INFO  NodeDocument progress 23%%
2019-09-11 13:13:47,892 INFO  NodeDocument progress 24%%
2019-09-11 13:13:47,894 INFO  NodeDocument progress 25%%
2019-09-11 13:13:47,978 INFO  NodeDocument progress 26%%
2019-09-11 13:13:47,981 INFO  NodeDocument progress 27%%
2019-09-11 13:13:47,983 INFO  NodeDocument progress 28%%
2019-09-11 13:13:48,074 INFO  NodeDocument progress 29%%
2019-09-11 13:13:48,076 INFO  NodeDocument progress 30%%
2019-09-11 13:13:48,078 INFO  NodeDocument progress 31%%
2019-09-11 13:13:48,159 INFO  NodeDocument progress 32%%
2019-09-11 13:13:48,161 INFO  NodeDocument progress 33%%
2019-09-11 13:13:48,163 INFO  NodeDocument progress 34%%
2019-09-11 13:13:48,253 INFO  NodeDocument progress 35%%
2019-09-11 13:13:48,254 INFO  NodeDocument progress 36%%
2019-09-11 13:13:48,257 INFO  NodeDocument progress 37%%
2019-09-11 13:13:48,342 INFO  NodeDocument progress 38%%
2019-09-11 13:13:48,344 INFO  NodeDocument progress 39%%
2019-09-11 13:13:48,346 INFO  NodeDocument progress 40%%
2019-09-11 13:13:48,941 INFO  NodeDocument progress 41%%
2019-09-11 13:13:48,942 INFO  NodeDocument progress 42%%
2019-09-11 13:13:48,945 INFO  NodeDocument progress 43%%
2019-09-11 13:13:49,013 INFO  NodeDocument progress 44%%
2019-09-11 13:13:49,015 INFO  NodeDocument progress 45%%
2019-09-11 13:13:49,075 INFO  NodeDocument progress 46%%
2019-09-11 13:13:49,077 INFO  NodeDocument progress 47%%
2019-09-11 13:13:49,079 INFO  NodeDocument progress 48%%
2019-09-11 13:13:49,148 INFO  NodeDocument progress 49%%
2019-09-11 13:13:49,149 INFO  NodeDocument progress 50%%
2019-09-11 13:13:49,154 INFO  NodeDocument progress 51%%
2019-09-11 13:13:49,239 INFO  NodeDocument progress 52%%
2019-09-11 13:13:49,241 INFO  NodeDocument progress 53%%
2019-09-11 13:13:49,243 INFO  NodeDocument progress 54%%
2019-09-11 13:13:49,331 INFO  NodeDocument progress 55%%
2019-09-11 13:13:49,333 INFO  NodeDocument progress 56%%
2019-09-11 13:13:49,335 INFO  NodeDocument progress 57%%
2019-09-11 13:13:49,429 INFO  NodeDocument progress 58%%
2019-09-11 13:13:49,431 INFO  NodeDocument progress 59%%
2019-09-11 13:13:49,434 INFO  NodeDocument progress 60%%
2019-09-11 13:13:49,523 INFO  NodeDocument progress 61%%
2019-09-11 13:13:49,525 INFO  NodeDocument progress 62%%
2019-09-11 13:13:49,527 INFO  NodeDocument progress 63%%
2019-09-11 13:13:49,611 INFO  NodeDocument progress 64%%
2019-09-11 13:13:49,612 INFO  NodeDocument progress 65%%
2019-09-11 13:13:49,696 INFO  NodeDocument progress 66%%
2019-09-11 13:13:49,697 INFO  NodeDocument progress 67%%
2019-09-11 13:13:49,699 INFO  NodeDocument progress 68%%
2019-09-11 13:13:49,762 INFO  NodeDocument progress 69%%
2019-09-11 13:13:49,763 INFO  NodeDocument progress 70%%
2019-09-11 13:13:49,764 INFO  NodeDocument progress 71%%
2019-09-11 13:13:49,829 INFO  NodeDocument progress 72%%
2019-09-11 13:13:49,830 INFO  NodeDocument progress 73%%
2019-09-11 13:13:49,832 INFO  NodeDocument progress 74%%
2019-09-11 13:13:49,892 INFO  NodeDocument progress 75%%
2019-09-11 13:13:49,893 INFO  NodeDocument progress 76%%
2019-09-11 13:13:49,894 INFO  NodeDocument progress 77%%
2019-09-11 13:13:49,949 INFO  NodeDocument progress 78%%
2019-09-11 13:13:49,951 INFO  NodeDocument progress 79%%
2019-09-11 13:13:49,953 INFO  NodeDocument progress 80%%
2019-09-11 13:13:50,014 INFO  NodeDocument progress 81%%
2019-09-11 13:13:50,015 INFO  NodeDocument progress 82%%
2019-09-11 13:13:50,017 INFO  NodeDocument progress 83%%
2019-09-11 13:13:50,092 INFO  NodeDocument progress 84%%
2019-09-11 13:13:50,094 INFO  NodeDocument progress 85%%
2019-09-11 13:13:50,096 INFO  NodeDocument progress 86%%
2019-09-11 13:13:50,161 INFO  NodeDocument progress 87%%
2019-09-11 13:13:50,163 INFO  NodeDocument progress 88%%
2019-09-11 13:13:50,752 INFO  NodeDocument progress 89%%
2019-09-11 13:13:50,754 INFO  NodeDocument progress 90%%
2019-09-11 13:13:50,755 INFO  NodeDocument progress 91%%
2019-09-11 13:13:50,867 INFO  NodeDocument progress 92%%
2019-09-11 13:13:50,868 INFO  NodeDocument progress 93%%
2019-09-11 13:13:50,870 INFO  NodeDocument progress 94%%
2019-09-11 13:13:50,927 INFO  NodeDocument progress 95%%
2019-09-11 13:13:50,928 INFO  NodeDocument progress 96%%
2019-09-11 13:13:50,930 INFO  NodeDocument progress 97%%
2019-09-11 13:13:51,006 INFO  NodeDocument progress 98%%
2019-09-11 13:13:51,008 INFO  NodeDocument progress 99%%
2019-09-11 13:13:51,009 INFO  NodeDocument progress 100%%
2019-09-11 13:13:51,082 INFO  NodeDocument progress 101%%
2019-09-11 13:13:51,084 INFO  NodeDocument progress 102%%
2019-09-11 13:13:51,086 INFO  NodeDocument progress 103%%
2019-09-11 13:13:51,165 INFO  NodeDocument progress 104%%
2019-09-11 13:13:51,167 INFO  NodeDocument progress 105%%
2019-09-11 13:13:51,169 INFO  NodeDocument progress 106%%
2019-09-11 13:13:51,258 INFO  NodeDocument progress 107%%
2019-09-11 13:13:51,259 INFO  NodeDocument progress 108%%
2019-09-11 13:13:51,339 INFO  NodeDocument progress 109%%
2019-09-11 13:13:51,341 INFO  NodeDocument progress 110%%
2019-09-11 13:13:51,343 INFO  NodeDocument progress 111%%
2019-09-11 13:13:51,425 INFO  NodeDocument progress 112%%
2019-09-11 13:13:51,426 INFO  NodeDocument progress 113%%
2019-09-11 13:13:51,427 INFO  NodeDocument progress 114%%
2019-09-11 13:13:51,486 INFO  NodeDocument progress 115%%
2019-09-11 13:13:51,487 INFO  NodeDocument progress 116%%
2019-09-11 13:13:51,489 INFO  NodeDocument progress 117%%
2019-09-11 13:13:51,583 INFO  NodeDocument progress 118%%
2019-09-11 13:13:51,585 INFO  NodeDocument progress 119%%
2019-09-11 13:13:51,586 INFO  NodeDocument progress 120%%
2019-09-11 13:13:51,663 INFO  NodeDocument progress 121%%
2019-09-11 13:13:51,665 INFO  NodeDocument progress 122%%
2019-09-11 13:13:51,667 INFO  NodeDocument progress 123%%
2019-09-11 13:13:51,757 INFO  NodeDocument progress 124%%
2019-09-11 13:13:51,759 INFO  NodeDocument progress 125%%
2019-09-11 13:13:51,761 INFO  NodeDocument progress 126%%
2019-09-11 13:13:51,846 INFO  NodeDocument progress 127%%
2019-09-11 13:13:51,849 INFO  NodeDocument progress 128%%
2019-09-11 13:13:51,850 INFO  NodeDocument progress 129%%
2019-09-11 13:13:51,932 INFO  NodeDocument progress 130%%
2019-09-11 13:13:51,934 INFO  NodeDocument progress 131%%
2019-09-11 13:13:52,022 INFO  NodeDocument progress 132%%
2019-09-11 13:13:52,024 INFO  NodeDocument progress 133%%
2019-09-11 13:13:52,025 INFO  NodeDocument progress 134%%
2019-09-11 13:13:52,107 INFO  NodeDocument progress 135%%
2019-09-11 13:13:52,110 INFO  NodeDocument progress 136%%
2019-09-11 13:13:52,112 INFO  NodeDocument progress 137%%
2019-09-11 13:13:52,741 INFO  NodeDocument progress 138%%
2019-09-11 13:13:52,743 INFO  NodeDocument progress 139%%
2019-09-11 13:13:52,744 INFO  NodeDocument progress 140%%
2019-09-11 13:13:52,825 INFO  NodeDocument progress 141%%
2019-09-11 13:13:52,826 INFO  NodeDocument progress 142%%
2019-09-11 13:13:52,828 INFO  NodeDocument progress 143%%
2019-09-11 13:13:52,911 INFO  NodeDocument progress 144%%
2019-09-11 13:13:52,913 INFO  NodeDocument progress 145%%
2019-09-11 13:13:52,915 INFO  NodeDocument progress 146%%
2019-09-11 13:13:53,260 INFO  NodeDocument progress 147%%
2019-09-11 13:13:53,263 INFO  NodeDocument progress 148%%
2019-09-11 13:13:53,267 INFO  NodeDocument progress 149%%
2019-09-11 13:13:53,450 INFO  NodeDocument progress 150%%
2019-09-11 13:13:53,453 INFO  NodeDocument progress 151%%
2019-09-11 13:13:53,553 INFO  NodeDocument progress 152%%
2019-09-11 13:13:53,555 INFO  NodeDocument progress 153%%
2019-09-11 13:13:53,557 INFO  NodeDocument progress 154%%
2019-09-11 13:13:53,653 INFO  NodeDocument progress 155%%
2019-09-11 13:13:53,654 INFO  NodeDocument progress 156%%
2019-09-11 13:13:53,656 INFO  NodeDocument progress 157%%
2019-09-11 13:13:53,761 INFO  NodeDocument progress 158%%
2019-09-11 13:13:53,763 INFO  NodeDocument progress 159%%
2019-09-11 13:13:53,766 INFO  NodeDocument progress 160%%
2019-09-11 13:13:53,875 INFO  NodeDocument progress 161%%
2019-09-11 13:13:53,879 INFO  NodeDocument progress 162%%
2019-09-11 13:13:53,880 INFO  NodeDocument progress 163%%
2019-09-11 13:13:54,064 INFO  NodeDocument progress 164%%
2019-09-11 13:13:54,067 INFO  NodeDocument progress 165%%
2019-09-11 13:13:54,069 INFO  NodeDocument progress 166%%
2019-09-11 13:13:54,170 INFO  NodeDocument progress 167%%
2019-09-11 13:13:54,172 INFO  NodeDocument progress 168%%
2019-09-11 13:13:54,174 INFO  NodeDocument progress 169%%
2019-09-11 13:13:54,262 INFO  NodeDocument progress 170%%
2019-09-11 13:13:54,264 INFO  NodeDocument progress 171%%
2019-09-11 13:13:54,347 INFO  NodeDocument progress 172%%
2019-09-11 13:13:54,349 INFO  NodeDocument progress 173%%
2019-09-11 13:13:54,350 INFO  NodeDocument progress 174%%
2019-09-11 13:13:54,428 INFO  NodeDocument progress 175%%
2019-09-11 13:13:54,430 INFO  NodeDocument progress 176%%
2019-09-11 13:13:54,432 INFO  NodeDocument progress 177%%
2019-09-11 13:13:54,513 INFO  NodeDocument progress 178%%
2019-09-11 13:13:54,516 INFO  NodeDocument progress 179%%
2019-09-11 13:13:54,517 INFO  NodeDocument progress 180%%
2019-09-11 13:13:54,603 INFO  NodeDocument progress 181%%
2019-09-11 13:13:54,604 INFO  NodeDocument progress 182%%
2019-09-11 13:13:54,606 INFO  NodeDocument progress 183%%
2019-09-11 13:13:54,692 INFO  NodeDocument progress 184%%
2019-09-11 13:13:54,694 INFO  NodeDocument progress 185%%
2019-09-11 13:13:54,697 INFO  NodeDocument progress 186%%
2019-09-11 13:13:55,293 INFO  NodeDocument progress 187%%
2019-09-11 13:13:55,295 INFO  NodeDocument progress 188%%
2019-09-11 13:13:55,299 INFO  NodeDocument progress 189%%
2019-09-11 13:13:55,391 INFO  NodeDocument progress 190%%
2019-09-11 13:13:55,392 INFO  NodeDocument progress 191%%
2019-09-11 13:13:55,394 INFO  NodeDocument progress 192%%
2019-09-11 13:13:55,479 INFO  NodeDocument progress 193%%
2019-09-11 13:13:55,481 INFO  NodeDocument progress 194%%
2019-09-11 13:13:55,554 INFO  NodeDocument progress 195%%
2019-09-11 13:13:55,556 INFO  NodeDocument progress 196%%
2019-09-11 13:13:55,557 INFO  NodeDocument progress 197%%
2019-09-11 13:13:55,634 INFO  NodeDocument progress 198%%
2019-09-11 13:13:55,637 INFO  NodeDocument progress 199%%
2019-09-11 13:13:55,639 INFO  NodeDocument progress 200%%
2019-09-11 13:13:55,726 INFO  NodeDocument progress 201%%
2019-09-11 13:13:55,729 INFO  NodeDocument progress 202%%
2019-09-11 13:13:55,731 INFO  NodeDocument progress 203%%
2019-09-11 13:13:55,819 INFO  NodeDocument progress 204%%
2019-09-11 13:13:55,821 INFO  NodeDocument progress 205%%
2019-09-11 13:13:55,823 INFO  NodeDocument progress 206%%
2019-09-11 13:13:55,908 INFO  NodeDocument progress 207%%
2019-09-11 13:13:55,910 INFO  NodeDocument progress 208%%
2019-09-11 13:13:55,912 INFO  NodeDocument progress 209%%
2019-09-11 13:13:56,005 INFO  NodeDocument progress 210%%
2019-09-11 13:13:56,007 INFO  NodeDocument progress 211%%
2019-09-11 13:13:56,009 INFO  NodeDocument progress 212%%
2019-09-11 13:13:56,103 INFO  NodeDocument progress 213%%
2019-09-11 13:13:56,105 INFO  NodeDocument progress 214%%
2019-09-11 13:13:56,197 INFO  NodeDocument progress 215%%
2019-09-11 13:13:56,199 INFO  NodeDocument progress 216%%
2019-09-11 13:13:56,201 INFO  NodeDocument progress 217%%
2019-09-11 13:13:56,291 INFO  NodeDocument progress 218%%
2019-09-11 13:13:56,293 INFO  NodeDocument progress 219%%
2019-09-11 13:13:56,294 INFO  NodeDocument progress 220%%
2019-09-11 13:13:56,374 INFO  NodeDocument progress 221%%
2019-09-11 13:13:56,376 INFO  NodeDocument progress 222%%
2019-09-11 13:13:56,378 INFO  NodeDocument progress 223%%
2019-09-11 13:13:56,459 INFO  NodeDocument progress 224%%
2019-09-11 13:13:56,460 INFO  NodeDocument progress 225%%
2019-09-11 13:13:56,462 INFO  NodeDocument progress 226%%
2019-09-11 13:13:56,543 INFO  NodeDocument progress 227%%
2019-09-11 13:13:56,545 INFO  NodeDocument progress 228%%
2019-09-11 13:13:56,546 INFO  NodeDocument progress 229%%
2019-09-11 13:13:56,626 INFO  NodeDocument progress 230%%
2019-09-11 13:13:56,628 INFO  NodeDocument progress 231%%
2019-09-11 13:13:56,629 INFO  NodeDocument progress 232%%
2019-09-11 13:13:56,709 INFO  NodeDocument progress 233%%
2019-09-11 13:13:56,710 INFO  NodeDocument progress 234%%
2019-09-11 13:13:56,712 INFO  NodeDocument progress 235%%
2019-09-11 13:13:57,292 INFO  NodeDocument progress 236%%
2019-09-11 13:13:57,293 INFO  NodeDocument progress 237%%
2019-09-11 13:13:57,373 INFO  NodeDocument progress 238%%
2019-09-11 13:13:57,375 INFO  NodeDocument progress 239%%
2019-09-11 13:13:57,377 INFO  NodeDocument progress 240%%
2019-09-11 13:13:57,457 INFO  NodeDocument progress 241%%
2019-09-11 13:13:57,460 INFO  NodeDocument progress 242%%
2019-09-11 13:13:57,462 INFO  NodeDocument progress 243%%
2019-09-11 13:13:57,551 INFO  NodeDocument progress 244%%
2019-09-11 13:13:57,553 INFO  NodeDocument progress 245%%
2019-09-11 13:13:57,555 INFO  NodeDocument progress 246%%
2019-09-11 13:13:57,638 INFO  NodeDocument progress 247%%
2019-09-11 13:13:57,641 INFO  NodeDocument progress 248%%
2019-09-11 13:13:57,643 INFO  NodeDocument progress 249%%
2019-09-11 13:13:57,740 INFO  NodeDocument progress 250%%
2019-09-11 13:13:57,741 INFO  NodeDocument progress 251%%
2019-09-11 13:13:57,743 INFO  NodeDocument progress 252%%
2019-09-11 13:13:57,820 INFO  NodeDocument progress 253%%
2019-09-11 13:13:57,822 INFO  NodeDocument progress 254%%
2019-09-11 13:13:57,824 INFO  NodeDocument progress 255%%
2019-09-11 13:13:57,910 INFO  NodeDocument progress 256%%
2019-09-11 13:13:57,912 INFO  NodeDocument progress 257%%
2019-09-11 13:13:57,995 INFO  NodeDocument progress 258%%
2019-09-11 13:13:58,065 INFO  NodeDocument progress 259%%
2019-09-11 13:13:58,068 INFO  NodeDocument progress 260%%
2019-09-11 13:13:58,157 INFO  NodeDocument progress 261%%
2019-09-11 13:13:58,159 INFO  NodeDocument progress 262%%
2019-09-11 13:13:58,162 INFO  NodeDocument progress 263%%
2019-09-11 13:13:58,257 INFO  NodeDocument progress 264%%
2019-09-11 13:13:58,258 INFO  NodeDocument progress 265%%
2019-09-11 13:13:58,260 INFO  NodeDocument progress 266%%
2019-09-11 13:13:58,336 INFO  NodeDocument progress 267%%
2019-09-11 13:13:58,338 INFO  NodeDocument progress 268%%
2019-09-11 13:13:58,339 INFO  NodeDocument progress 269%%
2019-09-11 13:13:58,414 INFO  NodeDocument progress 270%%
2019-09-11 13:13:58,416 INFO  NodeDocument progress 271%%
2019-09-11 13:13:58,419 INFO  NodeDocument progress 272%%
2019-09-11 13:13:58,518 INFO  NodeDocument progress 273%%
2019-09-11 13:13:58,520 INFO  NodeDocument progress 274%%
2019-09-11 13:13:58,521 INFO  NodeDocument progress 275%%
2019-09-11 13:13:58,602 INFO  NodeDocument progress 276%%
2019-09-11 13:13:58,603 INFO  NodeDocument progress 277%%
2019-09-11 13:13:58,605 INFO  NodeDocument progress 278%%
2019-09-11 13:13:58,688 INFO  NodeDocument progress 279%%
2019-09-11 13:13:58,689 INFO  NodeDocument progress 280%%
2019-09-11 13:13:58,779 INFO  NodeDocument progress 281%%
2019-09-11 13:13:58,781 INFO  NodeDocument progress 282%%
2019-09-11 13:13:58,782 INFO  NodeDocument progress 283%%
2019-09-11 13:13:59,384 INFO  NodeDocument progress 284%%
2019-09-11 13:13:59,385 INFO  NodeDocument progress 285%%
2019-09-11 13:13:59,386 INFO  NodeDocument progress 286%%
2019-09-11 13:13:59,456 INFO  NodeDocument progress 287%%
2019-09-11 13:13:59,458 INFO  NodeDocument progress 288%%
2019-09-11 13:13:59,460 INFO  NodeDocument progress 289%%
2019-09-11 13:13:59,542 INFO  NodeDocument progress 290%%
2019-09-11 13:13:59,544 INFO  NodeDocument progress 291%%
2019-09-11 13:13:59,546 INFO  NodeDocument progress 292%%
2019-09-11 13:13:59,626 INFO  NodeDocument progress 293%%
2019-09-11 13:13:59,628 INFO  NodeDocument progress 294%%
2019-09-11 13:13:59,629 INFO  NodeDocument progress 295%%
2019-09-11 13:13:59,712 INFO  NodeDocument progress 296%%
2019-09-11 13:13:59,714 INFO  NodeDocument progress 297%%
2019-09-11 13:13:59,716 INFO  NodeDocument progress 298%%
2019-09-11 13:13:59,796 INFO  NodeDocument progress 299%%
2019-09-11 13:13:59,799 INFO  NodeDocument progress 300%%
2019-09-11 13:13:59,878 INFO  NodeDocument progress 301%%
2019-09-11 13:13:59,880 INFO  NodeDocument progress 302%%
2019-09-11 13:13:59,881 INFO  NodeDocument progress 303%%
2019-09-11 13:13:59,956 INFO  NodeDocument progress 304%%
2019-09-11 13:13:59,958 INFO  NodeDocument progress 305%%
2019-09-11 13:13:59,960 INFO  NodeDocument progress 306%%
2019-09-11 13:14:00,046 INFO  NodeDocument progress 307%%
2019-09-11 13:14:00,050 INFO  NodeDocument progress 308%%
2019-09-11 13:14:00,052 INFO  NodeDocument progress 309%%
2019-09-11 13:14:00,147 INFO  NodeDocument progress 310%%
2019-09-11 13:14:00,148 INFO  NodeDocument progress 311%%
2019-09-11 13:14:00,150 INFO  NodeDocument progress 312%%
2019-09-11 13:14:00,228 INFO  NodeDocument progress 313%%
2019-09-11 13:14:00,230 INFO  NodeDocument progress 314%%
2019-09-11 13:14:00,232 INFO  NodeDocument progress 315%%
2019-09-11 13:14:00,313 INFO  NodeDocument progress 316%%
2019-09-11 13:14:00,315 INFO  NodeDocument progress 317%%
2019-09-11 13:14:00,317 INFO  NodeDocument progress 318%%
2019-09-11 13:14:00,399 INFO  NodeDocument progress 319%%
2019-09-11 13:14:00,401 INFO  NodeDocument progress 320%%
2019-09-11 13:14:00,479 INFO  NodeDocument progress 321%%
2019-09-11 13:14:00,481 INFO  NodeDocument progress 322%%
2019-09-11 13:14:00,483 INFO  NodeDocument progress 323%%
2019-09-11 13:14:00,581 INFO  NodeDocument progress 324%%
2019-09-11 13:14:00,583 INFO  NodeDocument progress 325%%
2019-09-11 13:14:00,585 INFO  NodeDocument progress 326%%
2019-09-11 13:14:00,665 INFO  NodeDocument progress 327%%
2019-09-11 13:14:00,666 INFO  NodeDocument progress 328%%
2019-09-11 13:14:00,668 INFO  NodeDocument progress 329%%
2019-09-11 13:14:00,751 INFO  NodeDocument progress 330%%
2019-09-11 13:14:00,753 INFO  NodeDocument progress 331%%
2019-09-11 13:14:00,756 INFO  NodeDocument progress 332%%
2019-09-11 13:14:01,371 INFO  NodeDocument progress 333%%
2019-09-11 13:14:01,373 INFO  NodeDocument progress 334%%
2019-09-11 13:14:01,374 INFO  NodeDocument progress 335%%
2019-09-11 13:14:01,468 INFO  NodeDocument progress 336%%
2019-09-11 13:14:01,469 INFO  NodeDocument progress 337%%
2019-09-11 13:14:01,472 INFO  NodeDocument progress 338%%
2019-09-11 13:14:01,552 INFO  NodeDocument progress 339%%
2019-09-11 13:14:01,553 INFO  NodeDocument progress 340%%
2019-09-11 13:14:01,555 INFO  NodeDocument progress 341%%
2019-09-11 13:14:01,638 INFO  NodeDocument progress 342%%
2019-09-11 13:14:01,641 INFO  NodeDocument progress 343%%
2019-09-11 13:14:01,726 INFO  NodeDocument progress 344%%
2019-09-11 13:14:01,729 INFO  NodeDocument progress 345%%
2019-09-11 13:14:01,732 INFO  NodeDocument progress 346%%
2019-09-11 13:14:01,828 INFO  NodeDocument progress 347%%
2019-09-11 13:14:01,830 INFO  NodeDocument progress 348%%
2019-09-11 13:14:01,831 INFO  NodeDocument progress 349%%
2019-09-11 13:14:01,921 INFO  NodeDocument progress 350%%
2019-09-11 13:14:01,923 INFO  NodeDocument progress 351%%
2019-09-11 13:14:01,926 INFO  NodeDocument progress 352%%

About Us

OpenKM is part of the management software. A management software is a program that facilitates the accomplishment of administrative tasks. OpenKM is a document management system that allows you to manage business content and workflow in a more efficient way. Document managers guarantee data protection by establishing information security for business content.